CAST Image

TR76

FINISHES
Example 2
Loading VVS Express...
ADDITIONAL WHEELS
Sku Finish Size Bolt Pattern Offset Bore Load Rating Details
3276-7812G35 Gloss Graphite 17" x 8" 5 x 120 35 mm 72.56 1675
3276-7844G35 Gloss Graphite 17" x 8" 5 x 100 35 mm 56.1 1675
3276-7845G35 Gloss Graphite 17" x 8" 5 x 112 35 mm 66.56 1675
3276-7865G35 Gloss Graphite 17" x 8" 5 x 114.3 35 mm 72.6 1675
3276-7831G35 Gloss Graphite 17" x 8" 5 x 108 35 mm 63.5 1675
3276-8845G35 Gloss Graphite 18" x 8" 5 x 112 35 mm 66.56 1675
3276-8865G35 Gloss Graphite 18" x 8" 5 x 114.3 35 mm 72.6 1675
3276-8831G35 Gloss Graphite 18" x 8" 5 x 108 35 mm 63.5 1675
3276-8812G35 Gloss Graphite 18" x 8" 5 x 120 35 mm 74.1 1675
3276-9812G35 Gloss Graphite 19" x 8.5" 5 x 120 35 mm 74.1 1675
3276-9831G35 Gloss Graphite 19" x 8.5" 5 x 108 35 mm 63.5 1675
3276-9845G35 Gloss Graphite 19" x 8.5" 5 x 112 35 mm 66.56 1675
3276-9865G35 Gloss Graphite 19" x 8.5" 5 x 114.3 35 mm 72.6 1675
3276-2812G35 Gloss Graphite 20" x 8.5" 5 x 120 35 mm 74.1 1675
3276-2831G35 Gloss Graphite 20" x 8.5" 5 x 108 35 mm 63.5 1675
3276-2845G35 Gloss Graphite 20" x 8.5" 5 x 112 35 mm 66.56 1675
3276-2865G35 Gloss Graphite 20" x 8.5" 5 x 114.3 35 mm 72.6 1675
Scroll to Top

FITMENT GUIDE

Go