CAST Image

TR79

FINISHES
Example 2
Loading VVS Express...
ADDITIONAL WHEELS
Sku Finish Size Bolt Pattern Offset Bore Load Rating Details
3279-7812GB35 Gloss Black 17" x 8" 5 x 120 35 mm 72.56 2000
3279-7845GB35 Gloss Black 17" x 8" 5 x 112 35 mm 66.56 2000
3279-7865GB35 Gloss Black 17" x 8" 5 x 114.3 35 mm 72.6 2000
3279-7845GB57 Gloss Black 17" x 8" 5 x 112 35 mm 57.1 2000
3279-7865GB60 Gloss Black 17" x 8" 5 x 114.3 35 mm 60.1 2000
3279-7865GB64 Gloss Black 17" x 8" 5 x 114.3 35 mm 64.1 2000
3279-7865GB66 Gloss Black 17" x 8" 5 x 114.3 35 mm 66.1 2000
3279-7865GB67 Gloss Black 17" x 8" 5 x 114.3 35 mm 67.1 2000
3279-7873GB35 Gloss Black 17" x 8" 5 x 127 35 mm 71.5 2000
3279-7831GB35 Gloss Black 17" x 8" 5 x 108 35 mm 63.5 2000
3279-8865GB60 Gloss Black 18" x 8" 5 x 114.3 35 mm 60.1 2000
3279-8873GB35 Gloss Black 18" x 8" 5 x 127 35 mm 71.5 2000
3279-8865GB67 Gloss Black 18" x 8" 5 x 114.3 35 mm 67.1 2000
3279-8865GB66 Gloss Black 18" x 8" 5 x 114.3 35 mm 66.1 2000
3279-8865GB64 Gloss Black 18" x 8" 5 x 114.3 35 mm 64.1 2000
3279-8845GB57 Gloss Black 18" x 8" 5 x 112 35 mm 57.1 2000
3279-8845GB35 Gloss Black 18" x 8" 5 x 112 35 mm 66.56 2000
3279-8831GB35 Gloss Black 18" x 8" 5 x 108 35 mm 63.5 2000
3279-8812GB35 Gloss Black 18" x 8" 5 x 120 35 mm 72.56 2000
3279-8865GB35 Gloss Black 18" x 8" 5 x 114.3 35 mm 72.6 2000
3279-8965GB35 Gloss Black 18" x 9.5" 5 x 114.3 35 mm 72.6 2000
3279-8912GB40 Gloss Black 18" x 9.5" 5 x 120 40 mm 72.56 2000
3279-8945GB38 Gloss Black 18" x 9.5" 5 x 112 38 mm 66.56 2000
3279-9812GB35 Gloss Black 19" x 8.5" 5 x 120 35 mm 72.56 1800
3279-9831GB35 Gloss Black 19" x 8.5" 5 x 108 35 mm 63.5 1800
3279-9845GB35 Gloss Black 19" x 8.5" 5 x 112 35 mm 66.56 1800
3279-9865GB35 Gloss Black 19" x 8.5" 5 x 114.3 35 mm 72.6 1800
3279-2973GB35 Gloss Black 20" x 9" 5 x 127 35 mm 71.5 2000
3279-2912GB35 Gloss Black 20" x 9" 5 x 120 35 mm 72.56 2000
3279-2931GB35 Gloss Black 20" x 9" 5 x 108 35 mm 63.5 2000
3279-2945GB35 Gloss Black 20" x 9" 5 x 112 35 mm 66.56 2000
3279-2965GB35 Gloss Black 20" x 9" 5 x 114.3 35 mm 72.6 2000
3279-2936GB30 Gloss Black 20" x 9" 6 x 135 30 mm 87.1 2500
3279-2112GB35 Gloss Black 20" x 10.5" 5 x 120 35 mm 72.56 2000
3279-2165GB35 Gloss Black 20" x 10.5" 5 x 114.3 35 mm 72.6 2000
Scroll to Top

FITMENT GUIDE

Go