CAST Image

TR76

FINISHES
Example 2
Loading VVS Express...
ADDITIONAL WHEELS
Sku Finish Size Bolt Pattern Offset Bore Load Rating Details
3276-7812GB35 Gloss Black 17" x 8" 5 x 120 35 mm 72.56 1675
3276-7831GB35 Gloss Black 17" x 8" 5 x 108 35 mm 63.5 1675
3276-7844GB35 Gloss Black 17" x 8" 5 x 100 35 mm 56.1 1675
3276-7845GB35 Gloss Black 17" x 8" 5 x 112 35 mm 66.56 1675
3276-7865GB35 Gloss Black 17" x 8" 5 x 114.3 35 mm 72.6 1675
3276-8844GB35 Gloss Black 18" x 8" 5 x 100 35 mm 56.1 1675
3276-8845GB35 Gloss Black 18" x 8" 5 x 112 35 mm 66.56 1675
3276-8831GB35 Gloss Black 18" x 8" 5 x 108 35 mm 63.5 1675
3276-8812GB35 Gloss Black 18" x 8" 5 x 120 35 mm 74.1 1675
3276-8865GB35 Gloss Black 18" x 8" 5 x 114.3 35 mm 72.6 1675
3276-9812GB35 Gloss Black 19" x 8.5" 5 x 120 35 mm 74.1 1675
3276-9831GB35 Gloss Black 19" x 8.5" 5 x 108 35 mm 63.5 1675
3276-9845GB35 Gloss Black 19" x 8.5" 5 x 112 35 mm 66.56 1675
3276-9865GB35 Gloss Black 19" x 8.5" 5 x 114.3 35 mm 72.6 1675
3276-2812GB35 Gloss Black 20" x 8.5" 5 x 120 35 mm 74.1 1675
3276-2831GB35 Gloss Black 20" x 8.5" 5 x 108 35 mm 63.5 1675
3276-2845GB35 Gloss Black 20" x 8.5" 5 x 112 35 mm 66.56 1675
3276-2865GB35 Gloss Black 20" x 8.5" 5 x 114.3 35 mm 72.6 1675
Scroll to Top

FITMENT GUIDE

Go