TF07
-
FINISH:
Gloss Black -
BOLT PATTERNS:
5 x 112 | 5 x 114.3 | 5 x 115 | 5 x 120 -
SIZES:
20" x 9" | 20" x 9.5" | 20" x 10.5"
FINISHES
Loading VVS Express...
ADDITIONAL WHEELS
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| 3507-21512GB35 | Gloss Black | 20" x 10.5" | 5 x 120 | 35 mm | 74.1 | 1800 | Details | |
| 3507-21545GB40 | Gloss Black | 20" x 10.5" | 5 x 112 | 40 mm | 66.56 | 1800 | Details | |
| 3507-21564GB25 | Gloss Black | 20" x 10.5" | 5 x 115 | 25 mm | 74.1 | 1800 | Details | |
| 3507-21565GB45 | Gloss Black | 20" x 10.5" | 5 x 114.3 | 45 mm | 74.1 | 1800 | Details | |
| 3507-2912GB35 | Gloss Black | 20" x 9" | 5 x 120 | 35 mm | 74.1 | 1800 | Details | |
| 3507-2945GB35 | Gloss Black | 20" x 9" | 5 x 112 | 35 mm | 66.56 | 1800 | Details | |
| 3507-2965GB40 | Gloss Black | 20" x 9" | 5 x 114.3 | 40 mm | 74.1 | 1800 | Details | |
| 3507-29564GB18 | Gloss Black | 20" x 9.5" | 5 x 115 | 18 mm | 72.62 | 1800 | Details |









