TR60 3260 FMB
-
FINISH:
Matte Full Matte Black -
BOLT PATTERNS:
4 x 100 / 114.3 | 5 x 110 / 115 | 5 x 105 / 114.3 | 5 x 127 -
SIZES:
16" x 7" | 18" x 8" | 20" x 8.5"
FINISHES
Loading VVS Express...
ADDITIONAL WHEELS
| Sku | Finish | Size | Bolt Patterns | Offset | Bore | LOAD RATING | Price | Shop |
|---|---|---|---|---|---|---|---|---|
| 3260-6701FMB | Matte Full Matte Black | 16" x 7" | 4 x 100 / 114.3 | 42 mm | 67.1 | 1600 | Details | |
| 3260-8811FMB | Matte Full Matte Black | 18" x 8" | 5 x 110 / 115 | 40 mm | 72.62 | 1600 | Details | |
| 3260-8873FMB | Matte Full Matte Black | 18" x 8" | 5 x 127 | 40 mm | 71.5 | 1600 | Details | |
| 3260-2804FMB | Matte Full Matte Black | 20" x 8.5" | 5 x 114.3 / 120 | 20 mm | 74.1 | 1600 | Details | |
| 3260-2811FMB | Matte Full Matte Black | 20" x 8.5" | 5 x 110 / 115 | 40 mm | 72.62 | 1600 | Details | |
| 3260-8827FMB | Matte Full Matte Black | 18" x 8" | 5 x 105 / 114.3 | 40 mm | 72.62 | 1600 | Details | |
| 3260-6711FMB | Matte Full Matte Black | 16" x 7" | 5 x 110 / 115 | 42 mm | 72.62 | 1600 | Details |








