< Back to Previous Page

TR92 | Gloss Black

TR92 (3292) Gloss Black

17×8 | 18×8 | 20×9 | 20×10.5 | 22×9 | 22×10.5

BRAND SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
TOUREN 3292-7812GB35 TR92 3292 17 8 72.56 5-120 35 C103292B03 GLOSS BLACK 2000 '729419158064 5.88
TOUREN 3292-7831GB35 TR92 3292 17 8 63.5 5-108 35 C103292B01 GLOSS BLACK 2000 '729419158071 5.88
TOUREN 3292-7845GB35 TR92 3292 17 8 66.56 5-112 35 C103292B02 GLOSS BLACK 2000 '729419158088 5.88
TOUREN 3292-7865GB35 TR92 3292 17 8 72.6 5-114.3 35 C103292B01 GLOSS BLACK 2000 '729419158095 5.88
BRAND SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
TOUREN 3292-8812GB35 TR92 3292 18 8 72.56 5-120 35 C103292B03 GLOSS BLACK 2000 '729419158149 5.88
TOUREN 3292-8831GB35 TR92 3292 18 8 63.5 5-108 35 C103292B01 GLOSS BLACK 2000 '729419158156 5.88
TOUREN 3292-8845GB35 TR92 3292 18 8 66.56 5-112 35 C103292B02 GLOSS BLACK 2000 '729419158163 5.88
TOUREN 3292-8865GB35 TR92 3292 18 8 72.6 5-114.3 35 C103292B01 GLOSS BLACK 2000 '729419158170 5.88
BRAND SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
TOUREN 3292-2912GB35 TR92 3292 20 9 72.56 5-120 35 C103292B03 GLOSS BLACK 2000 '729419158224 6.38
TOUREN 3292-2945GB35 TR92 3292 20 9 66.56 5-112 35 C103292B02 GLOSS BLACK 2000 '729419158231 6.38
TOUREN 3292-2965GB35 TR92 3292 20 9 72.6 5-114.3 35 C103292B01 GLOSS BLACK 2000 '729419158248 6.38
TOUREN 3292-2973GB35 TR92 3292 20 9 71.5 5-127 35 C103292B01 GLOSS BLACK 2000 '729419158255 6.38
TOUREN 3292-2112GB35 TR92 3292 20 10 72.56 5-120 35 C103292B03 GLOSS BLACK 2000 '729419158309 7.13
TOUREN 3292-2145GB35 TR92 3292 20 10 66.56 5-112 35 C103292B02 GLOSS BLACK 2000 '729419158316 7.13
TOUREN 3292-2165GB35 TR92 3292 20 10 72.6 5-114.3 35 C103292B01 GLOSS BLACK 2000 '729419158323 7.13
BRAND SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
TOUREN 3292-22912GB32 TR92 3292 22 9 72.56 5-120 32 C103292B03 GLOSS BLACK 2000 '729419158361 6.26
TOUREN 3292-22945GB32 TR92 3292 22 9 66.56 5-112 32 C103292B02 GLOSS BLACK 2000 '729419158378 6.26
TOUREN 3292-22965GB32 TR92 3292 22 9 72.6 5-114.3 32 C103292B01 GLOSS BLACK 2000 '729419158385 6.26
TOUREN 3292-22112GB32 TR92 3292 22 10 72.56 5-120 32 C103292B03 GLOSS BLACK 2000 '729419158422 7.01
TOUREN 3292-22145GB32 TR92 3292 22 10 66.56 5-112 32 C103292B02 GLOSS BLACK 2000 '729419158439 7.01
TOUREN 3292-22165GB32 TR92 3292 22 10 72.6 5-114.3 32 C103292B01 GLOSS BLACK 2000 '729419158446 7.01