< Back to Previous Page

TR92 | Matte Gold

TR92 (3292) Matte Gold

17×8 | 18×8 | 20×9 | 20×10.5 | 22×9 | 22×10.5

BRAND SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
TOUREN 3292-7812MGD35 TR92 3292 17 8 72.56 5-120 35 C103292B03 MATTE GOLD 2000 '729419158101 5.88
TOUREN 3292-7831MGD35 TR92 3292 17 8 63.5 5-108 35 C103292B01 MATTE GOLD 2000 '729419158118 5.88
TOUREN 3292-7845MGD35 TR92 3292 17 8 66.56 5-112 35 C103292B02 MATTE GOLD 2000 '729419158125 5.88
TOUREN 3292-7865MGD35 TR92 3292 17 8 72.6 5-114.3 35 C103292B01 MATTE GOLD 2000 '729419158132 5.88
BRAND SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
TOUREN 3292-8812MGD35 TR92 3292 18 8 72.56 5-120 35 C103292B03 MATTE GOLD 2000 '729419158187 5.88
TOUREN 3292-8831MGD35 TR92 3292 18 8 63.5 5-108 35 C103292B01 MATTE GOLD 2000 '729419158194 5.88
TOUREN 3292-8845MGD35 TR92 3292 18 8 66.56 5-112 35 C103292B02 MATTE GOLD 2000 '729419158200 5.88
TOUREN 3292-8865MGD35 TR92 3292 18 8 72.6 5-114.3 35 C103292B01 MATTE GOLD 2000 '729419158217 5.88
BRAND SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
TOUREN 3292-2912MGD35 TR92 3292 20 9 72.56 5-120 35 C103292B03 MATTE GOLD 2000 '729419158262 6.38
TOUREN 3292-2945MGD35 TR92 3292 20 9 66.56 5-112 35 C103292B02 MATTE GOLD 2000 '729419158279 6.38
TOUREN 3292-2965MGD35 TR92 3292 20 9 72.6 5-114.3 35 C103292B01 MATTE GOLD 2000 '729419158286 6.38
TOUREN 3292-2973MGD35 TR92 3292 20 9 71.5 5-127 35 C103292B01 MATTE GOLD 2000 '729419158293 6.38
TOUREN 3292-2112MGD35 TR92 3292 20 10.5 72.56 5-120 35 C103292B03 MATTE GOLD 2000 '729419158330 7.13
TOUREN 3292-2145MGD35 TR92 3292 20 10.5 66.56 5-112 35 C103292B02 MATTE GOLD 2000 '729419158347 7.13
TOUREN 3292-2165MGD35 TR92 3292 20 10.5 72.6 5-114.3 35 C103292B01 MATTE GOLD 2000 '729419158354 7.13
BRAND SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
TOUREN 3292-22912MGD32 TR92 3292 22 9 72.56 5-120 32 C103292B03 MATTE GOLD 2000 '729419158392 6.26
TOUREN 3292-22945MGD32 TR92 3292 22 9 66.56 5-112 32 C103292B02 MATTE GOLD 2000 '729419158408 6.26
TOUREN 3292-22965MGD32 TR92 3292 22 9 72.6 5-114.3 32 C103292B01 MATTE GOLD 2000 '729419158415 6.26
TOUREN 3292-22112MGD32 TR92 3292 22 10.5 72.56 5-120 32 C103292B03 MATTE GOLD 2000 '729419158453 7.01
TOUREN 3292-22145MGD32 TR92 3292 22 10.5 66.56 5-112 32 C103292B02 MATTE GOLD 2000 '729419158460 7.01
TOUREN 3292-22165MGD32 TR92 3292 22 10.5 72.6 5-114.3 32 C103292B01 MATTE GOLD 2000 '729419158477 7.01