< Back to Previous Page

TR93 | Satin Black w/ Black Rivet

TR93 (3293) Satin Black w/ Black Rivet

17×8 | 18×8 | 20×9

BRAND SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
TOUREN 3293-7812B35 TR93 3293 17 8 72.56 5-120 35 C103293MB03 SATIN BLACK/BLACK RIVET 1675 '729419155032 5.88
TOUREN 3293-7831B35 TR93 3293 17 8 63.5 5-108 35 C103293MB01 SATIN BLACK/BLACK RIVET 1675 '729419155049 5.88
TOUREN 3293-7845B35 TR93 3293 17 8 66.56 5-112 35 C103293MB02 SATIN BLACK/BLACK RIVET 1675 '729419155056 5.88
TOUREN 3293-7865B35 TR93 3293 17 8 72.6 5-114.3 35 C103293MB01 SATIN BLACK/BLACK RIVET 1675 '729419155063 5.88
BRAND SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
TOUREN 3293-8812B35 TR93 3293 18 8 72.56 5-120 35 C103293MB03 SATIN BLACK/BLACK RIVET 1800 '729419155070 5.88
TOUREN 3293-8831B35 TR93 3293 18 8 63.5 5-108 35 C103293MB01 SATIN BLACK/BLACK RIVET 1800 '729419155087 5.88
TOUREN 3293-8845B35 TR93 3293 18 8 66.56 5-112 35 C103293MB02 SATIN BLACK/BLACK RIVET 1800 '729419155094 5.88
TOUREN 3293-8865B35 TR93 3293 18 8 72.6 5-114.3 35 C103293MB01 SATIN BLACK/BLACK RIVET 1800 '729419155100 5.88
BRAND SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
TOUREN 3293-2912B35 TR93 3293 20 9 72.56 5-120 35 C103293MB03 SATIN BLACK/BLACK RIVET 2000 '729419155117 6.38
TOUREN 3293-2945B35 TR93 3293 20 9 66.56 5-112 35 C103293MB02 SATIN BLACK/BLACK RIVET 2000 '729419155124 6.38
TOUREN 3293-2965B35 TR93 3293 20 9 72.6 5-114.3 35 C103293MB01 SATIN BLACK/BLACK RIVET 2000 '729419155131 6.38