< Back to Previous Page

TR93 | Gloss Graphite w/ Black Rivet

TR93 (3293) Gloss Graphite w/ Black Rivet

17×8 | 18×8 | 20×9

BRAND SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
TOUREN 3293-7812GT35 TR93 3293 17 8 72.56 5-120 35 C103293G03 GLOSS GRAPHITE/BLACK RIVET 1675 '729419155148 5.88
TOUREN 3293-7831GT35 TR93 3293 17 8 63.5 5-108 35 C103293G01 GLOSS GRAPHITE/BLACK RIVET 1675 '729419155155 5.88
TOUREN 3293-7845GT35 TR93 3293 17 8 66.56 5-112 35 C103293G02 GLOSS GRAPHITE/BLACK RIVET 1675 '729419155162 5.88
TOUREN 3293-7865GT35 TR93 3293 17 8 72.6 5-114.3 35 C103293G01 GLOSS GRAPHITE/BLACK RIVET 1675 '729419155179 5.88
BRAND SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
TOUREN 3293-8812GT35 TR93 3293 18 8 72.56 5-120 35 C103293G03 GLOSS GRAPHITE/BLACK RIVET 1800 '729419155186 5.88
TOUREN 3293-8831GT35 TR93 3293 18 8 63.5 5-108 35 C103293G01 GLOSS GRAPHITE/BLACK RIVET 1800 '729419155193 5.88
TOUREN 3293-8845GT35 TR93 3293 18 8 66.56 5-112 35 C103293G02 GLOSS GRAPHITE/BLACK RIVET 1800 '729419155209 5.88
TOUREN 3293-8865GT35 TR93 3293 18 8 72.6 5-114.3 35 C103293G01 GLOSS GRAPHITE/BLACK RIVET 1800 '729419155216 5.88
BRAND SKU NAME STYLE_NUMBER DIAMETER WHEEL_WIDTH HUB PCD1 PCD2 OFFSETNUM WHEEL_CAP FINISH LOAD RATING UPC BACKSPACE
TOUREN 3293-2912GT35 TR93 3293 20 9 72.56 5-120 35 C103293G03 GLOSS GRAPHITE/BLACK RIVET 2000 '729419155223 6.38
TOUREN 3293-2945GT35 TR93 3293 20 9 66.56 5-112 35 C103293G02 GLOSS GRAPHITE/BLACK RIVET 2000 '729419155230 6.38
TOUREN 3293-2965GT35 TR93 3293 20 9 72.6 5-114.3 35 C103293G01 GLOSS GRAPHITE/BLACK RIVET 2000 '729419155247 6.38